000 | 01804 a2200565 4500 | ||
---|---|---|---|
005 | 20250516114639.0 | ||
264 | 0 | _c20130402 | |
008 | 201304s 0 0 eng d | ||
022 | _a1932-6203 | ||
024 | 7 |
_a10.1371/journal.pone.0046191 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBloom, Chloe I | |
245 | 0 | 0 |
_aDetectable changes in the blood transcriptome are present after two weeks of antituberculosis therapy. _h[electronic resource] |
260 |
_bPloS one _c2012 |
||
300 |
_ae46191 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aAntitubercular Agents _xtherapeutic use |
650 | 0 | 4 |
_aBiomarkers _xblood |
650 | 0 | 4 | _aCluster Analysis |
650 | 0 | 4 | _aCohort Studies |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aMycobacterium tuberculosis _xdrug effects |
650 | 0 | 4 | _aOligonucleotide Array Sequence Analysis |
650 | 0 | 4 |
_aOutcome Assessment, Health Care _xmethods |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 |
_aTranscriptome _xdrug effects |
650 | 0 | 4 |
_aTuberculosis _xblood |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aGraham, Christine M | |
700 | 1 | _aBerry, Matthew P R | |
700 | 1 | _aWilkinson, Katalin A | |
700 | 1 | _aOni, Tolu | |
700 | 1 | _aRozakeas, Fotini | |
700 | 1 | _aXu, Zhaohui | |
700 | 1 | _aRossello-Urgell, Jose | |
700 | 1 | _aChaussabel, Damien | |
700 | 1 | _aBanchereau, Jacques | |
700 | 1 | _aPascual, Virginia | |
700 | 1 | _aLipman, Marc | |
700 | 1 | _aWilkinson, Robert J | |
700 | 1 | _aO'Garra, Anne | |
773 | 0 |
_tPloS one _gvol. 7 _gno. 10 _gp. e46191 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1371/journal.pone.0046191 _zAvailable from publisher's website |
999 |
_c22176181 _d22176181 |