000 | 01779 a2200541 4500 | ||
---|---|---|---|
005 | 20250516114326.0 | ||
264 | 0 | _c20130219 | |
008 | 201302s 0 0 eng d | ||
022 | _a2158-3188 | ||
024 | 7 |
_a10.1038/tp.2012.99 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHall-Flavin, D K | |
245 | 0 | 0 |
_aUsing a pharmacogenomic algorithm to guide the treatment of depression. _h[electronic resource] |
260 |
_bTranslational psychiatry _cOct 2012 |
||
300 |
_ae172 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Evaluation Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAlgorithms |
650 | 0 | 4 | _aAmbulatory Care Facilities |
650 | 0 | 4 |
_aAntidepressive Agents _xtherapeutic use |
650 | 0 | 4 | _aCohort Studies |
650 | 0 | 4 |
_aCytochrome P-450 Enzyme System _xgenetics |
650 | 0 | 4 |
_aDepressive Disorder, Major _xdrug therapy |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGenotyping Techniques |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aPharmacogenetics _xmethods |
650 | 0 | 4 | _aPilot Projects |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aPsychiatric Status Rating Scales |
650 | 0 | 4 |
_aReceptor, Serotonin, 5-HT2A _xgenetics |
650 | 0 | 4 |
_aSerotonin Plasma Membrane Transport Proteins _xgenetics |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aWinner, J G | |
700 | 1 | _aAllen, J D | |
700 | 1 | _aJordan, J J | |
700 | 1 | _aNesheim, R S | |
700 | 1 | _aSnyder, K A | |
700 | 1 | _aDrews, M S | |
700 | 1 | _aEisterhold, L L | |
700 | 1 | _aBiernacka, J M | |
700 | 1 | _aMrazek, D A | |
773 | 0 |
_tTranslational psychiatry _gvol. 2 _gp. e172 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/tp.2012.99 _zAvailable from publisher's website |
999 |
_c22168659 _d22168659 |