000 | 01019 a2200301 4500 | ||
---|---|---|---|
005 | 20250516113608.0 | ||
264 | 0 | _c20121101 | |
008 | 201211s 0 0 spa d | ||
022 | _a0034-7744 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aAltamiranda-S, Mariano | |
245 | 0 | 0 |
_a[Population structure of Polythore gigantea (Odonata: Polythoridae) in lotic systems with different conservation states in Antioquia-Colombia]. _h[electronic resource] |
260 |
_bRevista de biologia tropical _cSep 2012 |
||
300 |
_a1205-16 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aColombia |
650 | 0 | 4 | _aConservation of Natural Resources |
650 | 0 | 4 |
_aEnvironmental Monitoring _xmethods |
650 | 0 | 4 |
_aInsecta _xclassification |
650 | 0 | 4 | _aLife Expectancy |
650 | 0 | 4 | _aPopulation Density |
650 | 0 | 4 | _aRivers |
650 | 0 | 4 | _aSex Ratio |
650 | 0 | 4 | _aTrees |
700 | 1 | _aOrtega-M, Oscar | |
773 | 0 |
_tRevista de biologia tropical _gvol. 60 _gno. 3 _gp. 1205-16 |
|
999 |
_c22147760 _d22147760 |