000 | 01514 a2200457 4500 | ||
---|---|---|---|
005 | 20250516113536.0 | ||
264 | 0 | _c20130703 | |
008 | 201307s 0 0 eng d | ||
022 | _a1539-2864 | ||
024 | 7 |
_a10.1097/IAE.0b013e3182670fea _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPelosini, Lucia | |
245 | 0 | 0 |
_aRetina rejuvenation therapy for diabetic macular edema: a pilot study. _h[electronic resource] |
260 |
_bRetina (Philadelphia, Pa.) _cMar 2013 |
||
300 |
_a548-58 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aDiabetic Retinopathy _xphysiopathology |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFluorescein Angiography |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aLow-Level Light Therapy |
650 | 0 | 4 |
_aMacula Lutea _xpathology |
650 | 0 | 4 |
_aMacular Edema _xphysiopathology |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPilot Projects |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 |
_aRetina _xphysiology |
650 | 0 | 4 | _aTomography, Optical Coherence |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 |
_aVisual Acuity _xphysiology |
650 | 0 | 4 | _aVisual Field Tests |
700 | 1 | _aHamilton, Robin | |
700 | 1 | _aMohamed, Moin | |
700 | 1 | _aHamilton, A M Peter | |
700 | 1 | _aMarshall, John | |
773 | 0 |
_tRetina (Philadelphia, Pa.) _gvol. 33 _gno. 3 _gp. 548-58 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1097/IAE.0b013e3182670fea _zAvailable from publisher's website |
999 |
_c22146249 _d22146249 |