000 | 01574 a2200445 4500 | ||
---|---|---|---|
005 | 20250516102216.0 | ||
264 | 0 | _c20121120 | |
008 | 201211s 0 0 eng d | ||
022 | _a1468-2079 | ||
024 | 7 |
_a10.1136/bjophthalmol-2012-301662 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGaster, Ronald N | |
245 | 0 | 0 |
_aPenetrating keratoplasty using femtosecond laser-enabled keratoplasty with zig-zag incisions versus a mechanical trephine in patients with keratoconus. _h[electronic resource] |
260 |
_bThe British journal of ophthalmology _cSep 2012 |
||
300 |
_a1195-9 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aAstigmatism _xsurgery |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aKeratoconus _xsurgery |
650 | 0 | 4 |
_aKeratoplasty, Penetrating _xinstrumentation |
650 | 0 | 4 | _aLasers, Excimer |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPostoperative Complications |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aSuture Techniques |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 |
_aTrephining _xinstrumentation |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aDumitrascu, Oanna | |
700 | 1 | _aRabinowitz, Yaron S | |
773 | 0 |
_tThe British journal of ophthalmology _gvol. 96 _gno. 9 _gp. 1195-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1136/bjophthalmol-2012-301662 _zAvailable from publisher's website |
999 |
_c21940359 _d21940359 |