000 | 01592 a2200469 4500 | ||
---|---|---|---|
005 | 20250516101717.0 | ||
264 | 0 | _c20121211 | |
008 | 201212s 0 0 eng d | ||
022 | _a1724-6067 | ||
024 | 7 |
_a10.5301/HIP.2012.9284 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBakker-Dyos, Josh | |
245 | 0 | 0 |
_aManagement of hip instability with a cemented, constrained acetabular component. _h[electronic resource] |
260 |
_bHip international : the journal of clinical and experimental research on hip pathology and therapy _c |
||
300 |
_a254-60 p. _bdigital |
||
500 | _aPublication Type: Evaluation Study; Journal Article | ||
650 | 0 | 4 |
_aAcetabulum _xsurgery |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 | _aBone Cements |
650 | 0 | 4 | _aCementation |
650 | 0 | 4 | _aDisability Evaluation |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHealth Status |
650 | 0 | 4 |
_aHip Joint _xdiagnostic imaging |
650 | 0 | 4 | _aHip Prosthesis |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aJoint Instability _xsurgery |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPain |
650 | 0 | 4 | _aProsthesis Design |
650 | 0 | 4 | _aProsthesis Failure |
650 | 0 | 4 | _aQuality of Life |
650 | 0 | 4 | _aRadiography |
650 | 0 | 4 | _aRecovery of Function |
650 | 0 | 4 | _aReoperation |
650 | 0 | 4 | _aSeverity of Illness Index |
700 | 1 | _aMoran, Matthew | |
773 | 0 |
_tHip international : the journal of clinical and experimental research on hip pathology and therapy _gvol. 22 _gno. 3 _gp. 254-60 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.5301/HIP.2012.9284 _zAvailable from publisher's website |
999 |
_c21927145 _d21927145 |