000 | 01820 a2200565 4500 | ||
---|---|---|---|
005 | 20250516092314.0 | ||
264 | 0 | _c20130214 | |
008 | 201302s 0 0 eng d | ||
022 | _a2211-3436 | ||
024 | 7 |
_a10.1007/s13402-012-0077-5 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aZaal, Afra | |
245 | 0 | 0 |
_aGenomic aberrations relate early and advanced stage ovarian cancer. _h[electronic resource] |
260 |
_bCellular oncology (Dordrecht, Netherlands) _cJun 2012 |
||
300 |
_a181-8 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 | _aChromosome Aberrations |
650 | 0 | 4 | _aCluster Analysis |
650 | 0 | 4 | _aComparative Genomic Hybridization |
650 | 0 | 4 | _aDisease-Free Survival |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aGene Dosage _xgenetics |
650 | 0 | 4 |
_aGenome, Human _xgenetics |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aKaplan-Meier Estimate |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aNeoplasm Staging |
650 | 0 | 4 |
_aOvarian Neoplasms _xgenetics |
700 | 1 | _aPeyrot, Wouter J | |
700 | 1 | _aBerns, P M J J | |
700 | 1 | _avan der Burg, Maria E L | |
700 | 1 | _aVeerbeek, Jan H W | |
700 | 1 | _aTrimbos, J Baptist | |
700 | 1 | _aCadron, Isabelle | |
700 | 1 | _avan Diest, Paul J | |
700 | 1 | _avan Wieringen, Wessel N | |
700 | 1 | _aKrijgsman, Oscar | |
700 | 1 | _aMeijer, Gerrit A | |
700 | 1 | _aPiek, Jurgen M J | |
700 | 1 | _aTimmers, Petra J | |
700 | 1 | _aVergote, Ignace | |
700 | 1 | _aVerheijen, René H M | |
700 | 1 | _aYlstra, Bauke | |
700 | 1 | _aZweemer, Ronald P | |
773 | 0 |
_tCellular oncology (Dordrecht, Netherlands) _gvol. 35 _gno. 3 _gp. 181-8 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s13402-012-0077-5 _zAvailable from publisher's website |
999 |
_c21777163 _d21777163 |