000 | 01596 a2200481 4500 | ||
---|---|---|---|
005 | 20250516090908.0 | ||
264 | 0 | _c20130114 | |
008 | 201301s 0 0 eng d | ||
022 | _a1432-1084 | ||
024 | 7 |
_a10.1007/s00330-012-2460-z _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMuellerleile, Kai | |
245 | 0 | 0 |
_aEvaluation of different magnetic resonance imaging techniques for the assessment of active left atrial emptying. _h[electronic resource] |
260 |
_bEuropean radiology _cSep 2012 |
||
300 |
_a1904-11 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Evaluation Study; Journal Article | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAlgorithms |
650 | 0 | 4 | _aAtrial Function, Left |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aHeart Atria _xpathology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aImage Enhancement _xmethods |
650 | 0 | 4 |
_aImage Interpretation, Computer-Assisted _xmethods |
650 | 0 | 4 |
_aMagnetic Resonance Imaging, Cine _xmethods |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aReproducibility of Results |
650 | 0 | 4 | _aSensitivity and Specificity |
700 | 1 | _aGroth, Michael | |
700 | 1 | _aSaring, Dennis | |
700 | 1 | _aSteven, Daniel | |
700 | 1 | _aSultan, Arian | |
700 | 1 | _aDrewitz, Imke | |
700 | 1 | _aHoffmann, Boris | |
700 | 1 | _aLueker, Jakob | |
700 | 1 | _aAdam, Gerhard | |
700 | 1 | _aLund, Gunnar K | |
700 | 1 | _aWillems, Stephan | |
700 | 1 | _aRostock, Thomas | |
773 | 0 |
_tEuropean radiology _gvol. 22 _gno. 9 _gp. 1904-11 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s00330-012-2460-z _zAvailable from publisher's website |
999 |
_c21736427 _d21736427 |