000 | 01110 a2200313 4500 | ||
---|---|---|---|
005 | 20250516072211.0 | ||
264 | 0 | _c20120521 | |
008 | 201205s 0 0 eng d | ||
022 | _a1521-4095 | ||
024 | 7 |
_a10.1002/adma.201103818 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aTottori, Soichiro | |
245 | 0 | 0 |
_aMagnetic helical micromachines: fabrication, controlled swimming, and cargo transport. _h[electronic resource] |
260 |
_bAdvanced materials (Deerfield Beach, Fla.) _cFeb 2012 |
||
300 |
_a811-6 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aLasers |
650 | 0 | 4 | _aMagnetic Phenomena |
650 | 0 | 4 |
_aMicrotechnology _xmethods |
650 | 0 | 4 | _aMotion |
650 | 0 | 4 | _aVolatilization |
700 | 1 | _aZhang, Li | |
700 | 1 | _aQiu, Famin | |
700 | 1 | _aKrawczyk, Krzysztof K | |
700 | 1 | _aFranco-Obregón, Alfredo | |
700 | 1 | _aNelson, Bradley J | |
773 | 0 |
_tAdvanced materials (Deerfield Beach, Fla.) _gvol. 24 _gno. 6 _gp. 811-6 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/adma.201103818 _zAvailable from publisher's website |
999 |
_c21431689 _d21431689 |