000 | 03073 a2200889 4500 | ||
---|---|---|---|
005 | 20250516055819.0 | ||
264 | 0 | _c20111220 | |
008 | 201112s 0 0 eng d | ||
022 | _a1460-2105 | ||
024 | 7 |
_a10.1093/jnci/djr372 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aNick, Alpa M | |
245 | 0 | 0 |
_aSilencing of p130cas in ovarian carcinoma: a novel mechanism for tumor cell death. _h[electronic resource] |
260 |
_bJournal of the National Cancer Institute _cNov 2011 |
||
300 |
_a1596-612 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 |
_aAntineoplastic Combined Chemotherapy Protocols _xpharmacology |
650 | 0 | 4 |
_aApoptosis _xgenetics |
650 | 0 | 4 |
_aApoptosis Regulatory Proteins _xanalysis |
650 | 0 | 4 |
_aAutophagy _xgenetics |
650 | 0 | 4 | _aBeclin-1 |
650 | 0 | 4 |
_aCarcinoma _xchemistry |
650 | 0 | 4 | _aCell Survival |
650 | 0 | 4 |
_aCrk-Associated Substrate Protein _xgenetics |
650 | 0 | 4 | _aDisease-Free Survival |
650 | 0 | 4 | _aDocetaxel |
650 | 0 | 4 | _aDown-Regulation |
650 | 0 | 4 | _aElectrophoresis, Polyacrylamide Gel |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFluorescent Antibody Technique |
650 | 0 | 4 | _aGene Expression Regulation, Neoplastic |
650 | 0 | 4 | _aGene Silencing |
650 | 0 | 4 | _aGreen Fluorescent Proteins |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aImmunoblotting _xmethods |
650 | 0 | 4 | _aImmunohistochemistry |
650 | 0 | 4 | _aKaplan-Meier Estimate |
650 | 0 | 4 |
_aMembrane Proteins _xanalysis |
650 | 0 | 4 | _aMice |
650 | 0 | 4 | _aMicroscopy, Electron, Transmission |
650 | 0 | 4 |
_aMicrotubule-Associated Proteins _xanalysis |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aMultivariate Analysis |
650 | 0 | 4 |
_aOvarian Neoplasms _xchemistry |
650 | 0 | 4 |
_aPhosphatidylcholines _xpharmacology |
650 | 0 | 4 |
_aPhosphatidylinositol 3-Kinases _xanalysis |
650 | 0 | 4 |
_aProto-Oncogene Proteins c-akt _xanalysis |
650 | 0 | 4 |
_aRNA, Small Interfering _xpharmacology |
650 | 0 | 4 |
_aSignal Transduction _xdrug effects |
650 | 0 | 4 |
_aTaxoids _xpharmacology |
650 | 0 | 4 | _aTransfection |
650 | 0 | 4 | _aTransplantation, Heterologous |
650 | 0 | 4 | _aUp-Regulation |
700 | 1 | _aStone, Rebecca L | |
700 | 1 | _aArmaiz-Pena, Guillermo | |
700 | 1 | _aOzpolat, Bulent | |
700 | 1 | _aTekedereli, Ibrahim | |
700 | 1 | _aGraybill, Whitney S | |
700 | 1 | _aLanden, Charles N | |
700 | 1 | _aVillares, Gabriel | |
700 | 1 | _aVivas-Mejia, Pablo | |
700 | 1 | _aBottsford-Miller, Justin | |
700 | 1 | _aKim, Hye Sun | |
700 | 1 | _aLee, Ju-Seog | |
700 | 1 | _aKim, Soo Mi | |
700 | 1 | _aBaggerly, Keith A | |
700 | 1 | _aRam, Prahlad T | |
700 | 1 | _aDeavers, Michael T | |
700 | 1 | _aColeman, Robert L | |
700 | 1 | _aLopez-Berestein, Gabriel | |
700 | 1 | _aSood, Anil K | |
773 | 0 |
_tJournal of the National Cancer Institute _gvol. 103 _gno. 21 _gp. 1596-612 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1093/jnci/djr372 _zAvailable from publisher's website |
999 |
_c21194082 _d21194082 |