000 02171 a2200685 4500
005 20250516055433.0
264 0 _c20120529
008 201205s 0 0 eng d
022 _a1615-5947
024 7 _a10.1016/j.avsg.2011.05.029
_2doi
040 _aNLM
_beng
_cNLM
100 1 _aBosma, Jan
245 0 0 _aLong-term quality of life and mobility after prosthetic above-the-knee bypass surgery.
_h[electronic resource]
260 _bAnnals of vascular surgery
_cFeb 2012
300 _a225-32 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdult
650 0 4 _aAged
650 0 4 _aAged, 80 and over
650 0 4 _aAmputation, Surgical
650 0 4 _aBlood Vessel Prosthesis
650 0 4 _aBlood Vessel Prosthesis Implantation
_xadverse effects
650 0 4 _aChi-Square Distribution
650 0 4 _aDisability Evaluation
650 0 4 _aFemale
650 0 4 _aFemoral Artery
_xphysiopathology
650 0 4 _aGraft Occlusion, Vascular
_xetiology
650 0 4 _aHumans
650 0 4 _aKaplan-Meier Estimate
650 0 4 _aLimb Salvage
650 0 4 _aLogistic Models
650 0 4 _aLower Extremity
_xblood supply
650 0 4 _aMale
650 0 4 _aMiddle Aged
650 0 4 _aMobility Limitation
650 0 4 _aMultivariate Analysis
650 0 4 _aNetherlands
650 0 4 _aPeripheral Arterial Disease
_xmortality
650 0 4 _aPolyethylene Terephthalates
650 0 4 _aPolytetrafluoroethylene
650 0 4 _aProportional Hazards Models
650 0 4 _aProspective Studies
650 0 4 _aProsthesis Design
650 0 4 _aQuality of Life
650 0 4 _aRecovery of Function
650 0 4 _aReoperation
650 0 4 _aRisk Assessment
650 0 4 _aRisk Factors
650 0 4 _aSurveys and Questionnaires
650 0 4 _aTime Factors
650 0 4 _aTreatment Outcome
650 0 4 _aVascular Patency
650 0 4 _aWalking
700 1 _aTurkçan, Kagan
700 1 _aAssink, Joeri
700 1 _aWisselink, Willem
700 1 _aVahl, Anco C
773 0 _tAnnals of vascular surgery
_gvol. 26
_gno. 2
_gp. 225-32
856 4 0 _uhttps://doi.org/10.1016/j.avsg.2011.05.029
_zAvailable from publisher's website
999 _c21182930
_d21182930