000 | 01638 a2200493 4500 | ||
---|---|---|---|
005 | 20250516052927.0 | ||
264 | 0 | _c20111121 | |
008 | 201111s 0 0 eng d | ||
022 | _a1474-5488 | ||
024 | 7 |
_a10.1016/S1470-2045(11)70196-6 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aSenft, Christian | |
245 | 0 | 0 |
_aIntraoperative MRI guidance and extent of resection in glioma surgery: a randomised, controlled trial. _h[electronic resource] |
260 |
_bThe Lancet. Oncology _cOct 2011 |
||
300 |
_a997-1003 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Randomized Controlled Trial | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aBrain Neoplasms _xdiagnosis |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGermany |
650 | 0 | 4 |
_aGlioma _xdiagnosis |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aKaplan-Meier Estimate |
650 | 0 | 4 | _aMagnetic Resonance Imaging, Interventional |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aMicrosurgery _xadverse effects |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNeurosurgical Procedures _xadverse effects |
650 | 0 | 4 | _aProportional Hazards Models |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aRisk Assessment |
650 | 0 | 4 | _aRisk Factors |
650 | 0 | 4 |
_aSurgery, Computer-Assisted _xadverse effects |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aBink, Andrea | |
700 | 1 | _aFranz, Kea | |
700 | 1 | _aVatter, Hartmut | |
700 | 1 | _aGasser, Thomas | |
700 | 1 | _aSeifert, Volker | |
773 | 0 |
_tThe Lancet. Oncology _gvol. 12 _gno. 11 _gp. 997-1003 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/S1470-2045(11)70196-6 _zAvailable from publisher's website |
999 |
_c21110904 _d21110904 |