000 | 01830 a2200589 4500 | ||
---|---|---|---|
005 | 20250516051907.0 | ||
264 | 0 | _c20120511 | |
008 | 201205s 0 0 eng d | ||
022 | _a1432-1939 | ||
024 | 7 |
_a10.1007/s00442-011-2085-y _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWiley, Anne E | |
245 | 0 | 0 |
_aForaging segregation and genetic divergence between geographically proximate colonies of a highly mobile seabird. _h[electronic resource] |
260 |
_bOecologia _cJan 2012 |
||
300 |
_a119-30 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aAnimal Migration |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 |
_aBirds _xgenetics |
650 | 0 | 4 | _aCarbon Isotopes |
650 | 0 | 4 |
_aCytochromes b _xgenetics |
650 | 0 | 4 | _aEcology |
650 | 0 | 4 | _aEndangered Species |
650 | 0 | 4 |
_aFeathers _xphysiology |
650 | 0 | 4 | _aFeeding Behavior |
650 | 0 | 4 | _aFood Chain |
650 | 0 | 4 | _aGenetic Drift |
650 | 0 | 4 | _aGenetic Variation |
650 | 0 | 4 | _aHapMap Project |
650 | 0 | 4 | _aHawaii |
650 | 0 | 4 | _aHydrogen |
650 | 0 | 4 | _aMolecular Sequence Data |
650 | 0 | 4 | _aNitrogen Isotopes |
650 | 0 | 4 | _aOceans and Seas |
650 | 0 | 4 | _aPhylogeography |
700 | 1 | _aWelch, Andreanna J | |
700 | 1 | _aOstrom, Peggy H | |
700 | 1 | _aJames, Helen F | |
700 | 1 | _aStricker, Craig A | |
700 | 1 | _aFleischer, Robert C | |
700 | 1 | _aGandhi, Hasand | |
700 | 1 | _aAdams, Josh | |
700 | 1 | _aAinley, David G | |
700 | 1 | _aDuvall, Fern | |
700 | 1 | _aHolmes, Nick | |
700 | 1 | _aHu, Darcy | |
700 | 1 | _aJudge, Seth | |
700 | 1 | _aPenniman, Jay | |
700 | 1 | _aSwindle, Keith A | |
773 | 0 |
_tOecologia _gvol. 168 _gno. 1 _gp. 119-30 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s00442-011-2085-y _zAvailable from publisher's website |
999 |
_c21081676 _d21081676 |