000 | 02231 a2200709 4500 | ||
---|---|---|---|
005 | 20250516050539.0 | ||
264 | 0 | _c20120531 | |
008 | 201205s 0 0 eng d | ||
022 | _a1098-1004 | ||
024 | 7 |
_a10.1002/humu.21568 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGuo, Tingwei | |
245 | 0 | 0 |
_aGenotype and cardiovascular phenotype correlations with TBX1 in 1,022 velo-cardio-facial/DiGeorge/22q11.2 deletion syndrome patients. _h[electronic resource] |
260 |
_bHuman mutation _cNov 2011 |
||
300 |
_a1278-89 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, N.I.H., Extramural | ||
650 | 0 | 4 |
_a22q11 Deletion Syndrome _xgenetics |
650 | 0 | 4 |
_aCardiovascular Abnormalities _xgenetics |
650 | 0 | 4 |
_aChromosomes, Human, Pair 22 _xgenetics |
650 | 0 | 4 |
_aDiGeorge Syndrome _xgenetics |
650 | 0 | 4 | _aGenetic Variation |
650 | 0 | 4 | _aGenotype |
650 | 0 | 4 | _aHaplotypes |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aPhenotype |
650 | 0 | 4 | _aPolymorphism, Single Nucleotide |
650 | 0 | 4 |
_aT-Box Domain Proteins _xgenetics |
700 | 1 | _aMcDonald-McGinn, Donna | |
700 | 1 | _aBlonska, Anna | |
700 | 1 | _aShanske, Alan | |
700 | 1 | _aBassett, Anne S | |
700 | 1 | _aChow, Eva | |
700 | 1 | _aBowser, Mark | |
700 | 1 | _aSheridan, Molly | |
700 | 1 | _aBeemer, Frits | |
700 | 1 | _aDevriendt, Koen | |
700 | 1 | _aSwillen, Ann | |
700 | 1 | _aBreckpot, Jeroen | |
700 | 1 | _aDigilio, Maria C | |
700 | 1 | _aMarino, Bruno | |
700 | 1 | _aDallapiccola, Bruno | |
700 | 1 | _aCarpenter, Courtney | |
700 | 1 | _aZheng, Xin | |
700 | 1 | _aJohnson, Jacob | |
700 | 1 | _aChung, Jonathan | |
700 | 1 | _aHiggins, Anne Marie | |
700 | 1 | _aPhilip, Nicole | |
700 | 1 | _aSimon, Tony J | |
700 | 1 | _aColeman, Karlene | |
700 | 1 | _aHeine-Suner, Damian | |
700 | 1 | _aRosell, Jordi | |
700 | 1 | _aKates, Wendy | |
700 | 1 | _aDevoto, Marcella | |
700 | 1 | _aGoldmuntz, Elizabeth | |
700 | 1 | _aZackai, Elaine | |
700 | 1 | _aWang, Tao | |
700 | 1 | _aShprintzen, Robert | |
700 | 1 | _aEmanuel, Beverly | |
700 | 1 | _aMorrow, Bernice | |
773 | 0 |
_tHuman mutation _gvol. 32 _gno. 11 _gp. 1278-89 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/humu.21568 _zAvailable from publisher's website |
999 |
_c21042692 _d21042692 |