000 | 01360 a2200361 4500 | ||
---|---|---|---|
005 | 20250516050518.0 | ||
264 | 0 | _c20111018 | |
008 | 201110s 0 0 eng d | ||
022 | _a1091-6490 | ||
024 | 7 |
_a10.1073/pnas.1102842108 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBallu, Valérie | |
245 | 0 | 0 |
_aComparing the role of absolute sea-level rise and vertical tectonic motions in coastal flooding, Torres Islands (Vanuatu). _h[electronic resource] |
260 |
_bProceedings of the National Academy of Sciences of the United States of America _cAug 2011 |
||
300 |
_a13019-22 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aFloods |
650 | 0 | 4 | _aGeography |
650 | 0 | 4 | _aMotion |
650 | 0 | 4 | _aSatellite Communications |
650 | 0 | 4 | _aSeawater |
650 | 0 | 4 | _aVanuatu |
650 | 0 | 4 | _aWater Movements |
700 | 1 | _aBouin, Marie-Noëlle | |
700 | 1 | _aSiméoni, Patricia | |
700 | 1 | _aCrawford, Wayne C | |
700 | 1 | _aCalmant, Stephane | |
700 | 1 | _aBoré, Jean-Michel | |
700 | 1 | _aKanas, Tony | |
700 | 1 | _aPelletier, Bernard | |
773 | 0 |
_tProceedings of the National Academy of Sciences of the United States of America _gvol. 108 _gno. 32 _gp. 13019-22 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1073/pnas.1102842108 _zAvailable from publisher's website |
999 |
_c21041662 _d21041662 |