000 | 01177 a2200337 4500 | ||
---|---|---|---|
005 | 20250516032947.0 | ||
264 | 0 | _c20111221 | |
008 | 201112s 0 0 eng d | ||
022 | _a1879-2456 | ||
024 | 7 |
_a10.1016/j.wasman.2011.03.003 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aTinet, A-J | |
245 | 0 | 0 |
_aExperimental and theoretical assessment of the multi-domain flow behaviour in a waste body during leachate infiltration. _h[electronic resource] |
260 |
_bWaste management (New York, N.Y.) _cAug 2011 |
||
300 |
_a1797-806 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aBioreactors |
650 | 0 | 4 | _aHydrodynamics |
650 | 0 | 4 | _aModels, Theoretical |
650 | 0 | 4 | _aPorosity |
650 | 0 | 4 | _aRefuse Disposal |
650 | 0 | 4 | _aWater Pollutants, Chemical |
700 | 1 | _aOxarango, L | |
700 | 1 | _aBayard, R | |
700 | 1 | _aBenbelkacem, H | |
700 | 1 | _aStoltz, G | |
700 | 1 | _aStaub, M J | |
700 | 1 | _aGourc, J-P | |
773 | 0 |
_tWaste management (New York, N.Y.) _gvol. 31 _gno. 8 _gp. 1797-806 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.wasman.2011.03.003 _zAvailable from publisher's website |
999 |
_c20756177 _d20756177 |