000 | 01080 a2200313 4500 | ||
---|---|---|---|
005 | 20250516032029.0 | ||
264 | 0 | _c20110719 | |
008 | 201107s 0 0 eng d | ||
022 | _a1537-5323 | ||
024 | 7 |
_a10.1086/658904 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aSchöfl, Gerhard | |
245 | 0 | 0 |
_aAllochronic separation versus mate choice: nonrandom patterns of mating between fall armyworm host strains. _h[electronic resource] |
260 |
_bThe American naturalist _cApr 2011 |
||
300 |
_a470-85 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aModels, Biological |
650 | 0 | 4 | _aModels, Statistical |
650 | 0 | 4 |
_aMoths _xclassification |
650 | 0 | 4 |
_aSexual Behavior, Animal _xphysiology |
700 | 1 | _aDill, Anja | |
700 | 1 | _aHeckel, David G | |
700 | 1 | _aGroot, Astrid T | |
773 | 0 |
_tThe American naturalist _gvol. 177 _gno. 4 _gp. 470-85 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1086/658904 _zAvailable from publisher's website |
999 |
_c20728803 _d20728803 |