000 | 01686 a2200481 4500 | ||
---|---|---|---|
005 | 20250516002610.0 | ||
264 | 0 | _c20101102 | |
008 | 201011s 0 0 eng d | ||
022 | _a1527-3792 | ||
024 | 7 |
_a10.1016/j.juro.2010.06.096 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWinter, Hauke | |
245 | 0 | 0 |
_aTumor infiltrated hilar and mediastinal lymph nodes are an independent prognostic factor for decreased survival after pulmonary metastasectomy in patients with renal cell carcinoma. _h[electronic resource] |
260 |
_bThe Journal of urology _cNov 2010 |
||
300 |
_a1888-94 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aCarcinoma, Renal Cell _xdiagnostic imaging |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aKidney Neoplasms _xpathology |
650 | 0 | 4 |
_aLung Neoplasms _xdiagnostic imaging |
650 | 0 | 4 | _aLymph Node Excision |
650 | 0 | 4 | _aLymphatic Metastasis |
650 | 0 | 4 | _aMediastinum |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPredictive Value of Tests |
650 | 0 | 4 | _aPrognosis |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aSurvival Analysis |
650 | 0 | 4 | _aSurvival Rate |
650 | 0 | 4 | _aTomography, X-Ray Computed |
700 | 1 | _aMeimarakis, Georgios | |
700 | 1 | _aAngele, Martin K | |
700 | 1 | _aHummel, Manuela | |
700 | 1 | _aStaehler, Michael | |
700 | 1 | _aHoffmann, Ralf-Thorsten | |
700 | 1 | _aHatz, Rudolf A | |
700 | 1 | _aLöhe, Florian | |
773 | 0 |
_tThe Journal of urology _gvol. 184 _gno. 5 _gp. 1888-94 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.juro.2010.06.096 _zAvailable from publisher's website |
999 |
_c20177206 _d20177206 |