000 | 01484 a2200469 4500 | ||
---|---|---|---|
005 | 20250515181607.0 | ||
264 | 0 | _c20100603 | |
008 | 201006s 0 0 eng d | ||
022 | _a1476-5365 | ||
024 | 7 |
_a10.1038/bmt.2009.176 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWang, M | |
245 | 0 | 0 |
_aCR represents an early index of potential long survival in multiple myeloma. _h[electronic resource] |
260 |
_bBone marrow transplantation _cMar 2010 |
||
300 |
_a498-504 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, N.I.H., Extramural | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aHematopoietic Stem Cell Transplantation |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aKaplan-Meier Estimate |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aMultiple Myeloma _xdrug therapy |
650 | 0 | 4 | _aMultivariate Analysis |
650 | 0 | 4 | _aProportional Hazards Models |
650 | 0 | 4 | _aRemission Induction |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aTransplantation, Autologous |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aDelasalle, K | |
700 | 1 | _aFeng, L | |
700 | 1 | _aThomas, S | |
700 | 1 | _aGiralt, S | |
700 | 1 | _aQazilbash, M | |
700 | 1 | _aHandy, B | |
700 | 1 | _aLee, J J | |
700 | 1 | _aAlexanian, R | |
773 | 0 |
_tBone marrow transplantation _gvol. 45 _gno. 3 _gp. 498-504 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/bmt.2009.176 _zAvailable from publisher's website |
999 |
_c19041890 _d19041890 |