000 | 01518 a2200481 4500 | ||
---|---|---|---|
005 | 20250515171830.0 | ||
264 | 0 | _c20091214 | |
008 | 200912s 0 0 eng d | ||
022 | _a1873-2380 | ||
024 | 7 |
_a10.1016/j.jbiomech.2009.04.013 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBieler, F H | |
245 | 0 | 0 |
_aBiaxial cell stimulation: A mechanical validation. _h[electronic resource] |
260 |
_bJournal of biomechanics _cAug 2009 |
||
300 |
_a1692-6 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBiomechanical Phenomena |
650 | 0 | 4 |
_aBone Marrow Cells _xcytology |
650 | 0 | 4 | _aCell Adhesion |
650 | 0 | 4 |
_aCell Culture Techniques _xmethods |
650 | 0 | 4 | _aCells, Cultured |
650 | 0 | 4 | _aChickens |
650 | 0 | 4 | _aCompressive Strength |
650 | 0 | 4 | _aElasticity |
650 | 0 | 4 | _aEquipment Design |
650 | 0 | 4 |
_aFluorescent Dyes _xpharmacology |
650 | 0 | 4 |
_aMicroscopy, Fluorescence _xmethods |
650 | 0 | 4 |
_aSilicones _xchemistry |
650 | 0 | 4 | _aStress, Mechanical |
650 | 0 | 4 | _aTensile Strength |
700 | 1 | _aOtt, C E | |
700 | 1 | _aThompson, M S | |
700 | 1 | _aSeidel, R | |
700 | 1 | _aAhrens, S | |
700 | 1 | _aEpari, D R | |
700 | 1 | _aWilkening, U | |
700 | 1 | _aSchaser, K D | |
700 | 1 | _aMundlos, S | |
700 | 1 | _aDuda, G N | |
773 | 0 |
_tJournal of biomechanics _gvol. 42 _gno. 11 _gp. 1692-6 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.jbiomech.2009.04.013 _zAvailable from publisher's website |
999 |
_c18873959 _d18873959 |