000 | 01661 a2200469 4500 | ||
---|---|---|---|
005 | 20250515171003.0 | ||
264 | 0 | _c20091204 | |
008 | 200912s 0 0 eng d | ||
022 | _a1552-5783 | ||
024 | 7 |
_a10.1167/iovs.09-3617 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aCohen, Yoram | |
245 | 0 | 0 |
_aPI3K/Akt pathway mutations in retinoblastoma. _h[electronic resource] |
260 |
_bInvestigative ophthalmology & visual science _cNov 2009 |
||
300 |
_a5054-6 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aClass I Phosphatidylinositol 3-Kinases |
650 | 0 | 4 | _aDNA Mutational Analysis |
650 | 0 | 4 |
_aDNA, Neoplasm _xgenetics |
650 | 0 | 4 | _aGene Amplification |
650 | 0 | 4 |
_aGenes, ras _xgenetics |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 |
_aPTEN Phosphohydrolase _xgenetics |
650 | 0 | 4 |
_aPhosphatidylinositol 3-Kinases _xgenetics |
650 | 0 | 4 |
_aProto-Oncogene Proteins c-akt _xgenetics |
650 | 0 | 4 |
_aRetinal Neoplasms _xgenetics |
650 | 0 | 4 |
_aRetinoblastoma _xgenetics |
650 | 0 | 4 | _aSequence Analysis, DNA |
650 | 0 | 4 | _aSpectrometry, Mass, Matrix-Assisted Laser Desorption-Ionization |
700 | 1 | _aMerhavi-Shoham, Efrat | |
700 | 1 | _aAvraham-Lubin, Bat Chen R | |
700 | 1 | _aSavetsky, Michael | |
700 | 1 | _aFrenkel, Shahar | |
700 | 1 | _aPe'er, Jacob | |
700 | 1 | _aGoldenberg-Cohen, Nitza | |
773 | 0 |
_tInvestigative ophthalmology & visual science _gvol. 50 _gno. 11 _gp. 5054-6 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1167/iovs.09-3617 _zAvailable from publisher's website |
999 |
_c18848941 _d18848941 |