000 | 01721 a2200481 4500 | ||
---|---|---|---|
005 | 20250515160922.0 | ||
264 | 0 | _c20101104 | |
008 | 201011s 0 0 eng d | ||
022 | _a1552-6569 | ||
024 | 7 |
_a10.1111/j.1552-6569.2008.00358.x _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBar, Michal | |
245 | 0 | 0 |
_aTranscranial duplex sonography and CT angiography in acute stroke patients. _h[electronic resource] |
260 |
_bJournal of neuroimaging : official journal of the American Society of Neuroimaging _cJul 2010 |
||
300 |
_a240-5 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aCerebral Angiography _xmethods |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPatient Selection |
650 | 0 | 4 | _aPredictive Value of Tests |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aSensitivity and Specificity |
650 | 0 | 4 |
_aStroke _xdiagnostic imaging |
650 | 0 | 4 |
_aUltrasonography, Doppler, Color _xmethods |
650 | 0 | 4 |
_aUltrasonography, Doppler, Transcranial _xmethods |
700 | 1 | _aSkoloudík, David | |
700 | 1 | _aRoubec, Martin | |
700 | 1 | _aHradílek, Pavel | |
700 | 1 | _aChmelová, Jana | |
700 | 1 | _aCzerný, Daniel | |
700 | 1 | _aProcházka, Václav | |
700 | 1 | _aLangová, Katerina | |
700 | 1 | _aHerzig, Roman | |
773 | 0 |
_tJournal of neuroimaging : official journal of the American Society of Neuroimaging _gvol. 20 _gno. 3 _gp. 240-5 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1111/j.1552-6569.2008.00358.x _zAvailable from publisher's website |
999 |
_c18668990 _d18668990 |