000 | 01190 a2200337 4500 | ||
---|---|---|---|
005 | 20250515152255.0 | ||
264 | 0 | _c20090521 | |
008 | 200905s 0 0 eng d | ||
022 | _a1097-0029 | ||
024 | 7 |
_a10.1002/jemt.20665 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLeray, Aymeric | |
245 | 0 | 0 |
_aOptimized protocol of a frequency domain fluorescence lifetime imaging microscope for FRET measurements. _h[electronic resource] |
260 |
_bMicroscopy research and technique _cMay 2009 |
||
300 |
_a371-9 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aCHO Cells |
650 | 0 | 4 |
_aCells _xchemistry |
650 | 0 | 4 | _aCricetinae |
650 | 0 | 4 | _aCricetulus |
650 | 0 | 4 | _aFluorescence Resonance Energy Transfer |
650 | 0 | 4 |
_aMicroscopy, Fluorescence _xinstrumentation |
700 | 1 | _aRiquet, Franck B | |
700 | 1 | _aRichard, Elodie | |
700 | 1 | _aSpriet, Corentin | |
700 | 1 | _aTrinel, Dave | |
700 | 1 | _aHéliot, Laurent | |
773 | 0 |
_tMicroscopy research and technique _gvol. 72 _gno. 5 _gp. 371-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/jemt.20665 _zAvailable from publisher's website |
999 |
_c18536878 _d18536878 |