000 | 01224 a2200349 4500 | ||
---|---|---|---|
005 | 20250515141110.0 | ||
264 | 0 | _c20090121 | |
008 | 200901s 0 0 eng d | ||
022 | _a0098-0331 | ||
024 | 7 |
_a10.1007/s10886-008-9547-7 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGatti Liguori, Pablo | |
245 | 0 | 0 |
_a3-pentanol: a new attractant present in volatile emissions from the ambrosia beetle, Megaplatypus mutatus. _h[electronic resource] |
260 |
_bJournal of chemical ecology _cNov 2008 |
||
300 |
_a1446-51 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAmbrosia |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBehavior, Animal |
650 | 0 | 4 |
_aColeoptera _xchemistry |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGas Chromatography-Mass Spectrometry |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aPentanols _xanalysis |
650 | 0 | 4 |
_aSex Attractants _xchemistry |
650 | 0 | 4 | _aTime Factors |
700 | 1 | _aZerba, Eduardo | |
700 | 1 | _aAlzogaray, Raul A | |
700 | 1 | _aGonzalez Audino, Paola | |
773 | 0 |
_tJournal of chemical ecology _gvol. 34 _gno. 11 _gp. 1446-51 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s10886-008-9547-7 _zAvailable from publisher's website |
999 |
_c18315186 _d18315186 |