000 | 01364 a2200373 4500 | ||
---|---|---|---|
005 | 20250515134734.0 | ||
264 | 0 | _c20081219 | |
008 | 200812s 0 0 eng d | ||
022 | _a1520-5118 | ||
024 | 7 |
_a10.1021/jf801390z _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGratacós-Cubarsí, M | |
245 | 0 | 0 |
_aEffects of tetracycline administration on the proteomic profile of pig muscle samples (L. dorsi). _h[electronic resource] |
260 |
_bJournal of agricultural and food chemistry _cOct 2008 |
||
300 |
_a9312-6 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aChromatography, High Pressure Liquid |
650 | 0 | 4 | _aElectrophoresis, Gel, Two-Dimensional |
650 | 0 | 4 |
_aMeat _xanalysis |
650 | 0 | 4 |
_aMuscle Proteins _xanalysis |
650 | 0 | 4 |
_aMuscle, Skeletal _xchemistry |
650 | 0 | 4 | _aProteomics |
650 | 0 | 4 | _aSpectrometry, Mass, Matrix-Assisted Laser Desorption-Ionization |
650 | 0 | 4 | _aSwine |
650 | 0 | 4 |
_aTetracycline _xanalysis |
700 | 1 | _aCastellari, M | |
700 | 1 | _aHortós, M | |
700 | 1 | _aGarcía-Regueiro, J A | |
700 | 1 | _aLametsch, R | |
700 | 1 | _aJessen, F | |
773 | 0 |
_tJournal of agricultural and food chemistry _gvol. 56 _gno. 19 _gp. 9312-6 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1021/jf801390z _zAvailable from publisher's website |
999 |
_c18247435 _d18247435 |