000 | 01837 a2200517 4500 | ||
---|---|---|---|
005 | 20250515125922.0 | ||
264 | 0 | _c20080903 | |
008 | 200809s 0 0 eng d | ||
022 | _a1091-6490 | ||
024 | 7 |
_a10.1073/pnas.0803697105 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPfeiffer, Barret D | |
245 | 0 | 0 |
_aTools for neuroanatomy and neurogenetics in Drosophila. _h[electronic resource] |
260 |
_bProceedings of the National Academy of Sciences of the United States of America _cJul 2008 |
||
300 |
_a9715-20 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aAnimals, Genetically Modified |
650 | 0 | 4 |
_aBiomedical Research _xmethods |
650 | 0 | 4 |
_aBrain _xcytology |
650 | 0 | 4 | _aDrosophila melanogaster |
650 | 0 | 4 |
_aEnhancer Elements, Genetic _xgenetics |
650 | 0 | 4 | _aGene Expression Regulation, Developmental |
650 | 0 | 4 | _aGenes, Insect |
650 | 0 | 4 |
_aNeurons _xmetabolism |
650 | 0 | 4 |
_aNeurosciences _xmethods |
650 | 0 | 4 |
_aRecombination, Genetic _xgenetics |
700 | 1 | _aJenett, Arnim | |
700 | 1 | _aHammonds, Ann S | |
700 | 1 | _aNgo, Teri-T B | |
700 | 1 | _aMisra, Sima | |
700 | 1 | _aMurphy, Christine | |
700 | 1 | _aScully, Audra | |
700 | 1 | _aCarlson, Joseph W | |
700 | 1 | _aWan, Kenneth H | |
700 | 1 | _aLaverty, Todd R | |
700 | 1 | _aMungall, Chris | |
700 | 1 | _aSvirskas, Rob | |
700 | 1 | _aKadonaga, James T | |
700 | 1 | _aDoe, Chris Q | |
700 | 1 | _aEisen, Michael B | |
700 | 1 | _aCelniker, Susan E | |
700 | 1 | _aRubin, Gerald M | |
773 | 0 |
_tProceedings of the National Academy of Sciences of the United States of America _gvol. 105 _gno. 28 _gp. 9715-20 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1073/pnas.0803697105 _zAvailable from publisher's website |
999 |
_c18102907 _d18102907 |