000 | 01766 a2200517 4500 | ||
---|---|---|---|
005 | 20250515084918.0 | ||
264 | 0 | _c20071025 | |
008 | 200710s 0 0 eng d | ||
022 | _a1573-2665 | ||
024 | 7 |
_a10.1007/s10545-007-0605-z _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBurton, B K | |
245 | 0 | 0 |
_aThe response of patients with phenylketonuria and elevated serum phenylalanine to treatment with oral sapropterin dihydrochloride (6R-tetrahydrobiopterin): a phase II, multicentre, open-label, screening study. _h[electronic resource] |
260 |
_bJournal of inherited metabolic disease _cOct 2007 |
||
300 |
_a700-7 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial, Phase II; Journal Article; Multicenter Study; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdministration, Oral |
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aBiopterins _xadministration & dosage |
650 | 0 | 4 | _aChild |
650 | 0 | 4 |
_aEurope _xepidemiology |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNorth America _xepidemiology |
650 | 0 | 4 |
_aPhenylalanine _xblood |
650 | 0 | 4 |
_aPhenylketonurias _xblood |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 | _aUp-Regulation |
700 | 1 | _aGrange, D K | |
700 | 1 | _aMilanowski, A | |
700 | 1 | _aVockley, G | |
700 | 1 | _aFeillet, F | |
700 | 1 | _aCrombez, E A | |
700 | 1 | _aAbadie, V | |
700 | 1 | _aHarding, C O | |
700 | 1 | _aCederbaum, S | |
700 | 1 | _aDobbelaere, D | |
700 | 1 | _aSmith, A | |
700 | 1 | _aDorenbaum, A | |
773 | 0 |
_tJournal of inherited metabolic disease _gvol. 30 _gno. 5 _gp. 700-7 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s10545-007-0605-z _zAvailable from publisher's website |
999 |
_c17374745 _d17374745 |