000 | 01667 a2200529 4500 | ||
---|---|---|---|
005 | 20250515074146.0 | ||
264 | 0 | _c20070920 | |
008 | 200709s 0 0 eng d | ||
022 | _a1078-1439 | ||
024 | 7 |
_a10.1016/j.urolonc.2006.09.015 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aChung, Peter W M | |
245 | 0 | 0 |
_aLong-term outcome of radiation-based conservation therapy for invasive bladder cancer. _h[electronic resource] |
260 |
_bUrologic oncology _c |
||
300 |
_a303-9 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aCarcinoma, Transitional Cell _xmortality |
650 | 0 | 4 | _aCystectomy |
650 | 0 | 4 | _aDisease-Free Survival |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aLymphatic Metastasis |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aMuscle, Smooth _xphysiopathology |
650 | 0 | 4 | _aNeoplasm Recurrence, Local |
650 | 0 | 4 | _aSurvival Rate |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 |
_aUrinary Bladder _xphysiopathology |
650 | 0 | 4 |
_aUrinary Bladder Neoplasms _xmortality |
700 | 1 | _aBristow, Robert G | |
700 | 1 | _aMilosevic, Michael F | |
700 | 1 | _aYi, Qi-long | |
700 | 1 | _aJewett, Michael A S | |
700 | 1 | _aWarde, Padraig R | |
700 | 1 | _aCatton, Charles N | |
700 | 1 | _aMcLean, Michael | |
700 | 1 | _aMoore, Malcolm | |
700 | 1 | _aTannock, Ian F | |
700 | 1 | _aGospodarowicz, Mary K | |
773 | 0 |
_tUrologic oncology _gvol. 25 _gno. 4 _gp. 303-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.urolonc.2006.09.015 _zAvailable from publisher's website |
999 |
_c17163255 _d17163255 |