000 | 01228 a2200421 4500 | ||
---|---|---|---|
005 | 20250510214210.0 | ||
264 | 0 | _c19760108 | |
008 | 197601s 0 0 eng d | ||
022 | _a0048-5772 | ||
024 | 7 |
_a10.1111/j.1469-8986.1975.tb00047.x _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aCartwright, R D | |
245 | 0 | 0 |
_aEffects of REM time on what is recalled. _h[electronic resource] |
260 |
_bPsychophysiology _cSep 1975 |
||
300 |
_a561-8 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aDreams |
650 | 0 | 4 | _aEmotions |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aImagination |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMemory |
650 | 0 | 4 | _aMemory, Short-Term |
650 | 0 | 4 | _aMental Recall |
650 | 0 | 4 | _aSleep Stages |
650 | 0 | 4 | _aSleep, REM |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 | _aVerbal Learning |
650 | 0 | 4 | _aWakefulness |
700 | 1 | _aLloyd, S | |
700 | 1 | _aButters, E | |
700 | 1 | _aWeiner, L | |
700 | 1 | _aMcCarthy, L | |
700 | 1 | _aHancock, J | |
773 | 0 |
_tPsychophysiology _gvol. 12 _gno. 5 _gp. 561-8 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1111/j.1469-8986.1975.tb00047.x _zAvailable from publisher's website |
999 |
_c168850 _d168850 |