000 | 01427 a2200397 4500 | ||
---|---|---|---|
005 | 20250515055315.0 | ||
264 | 0 | _c20070712 | |
008 | 200707s 0 0 eng d | ||
022 | _a0885-3185 | ||
024 | 7 |
_a10.1002/mds.21391 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aFrédéric, Mélissa | |
245 | 0 | 0 |
_aFirst determination of the incidence of the unique TOR1A gene mutation, c.907delGAG, in a Mediterranean population. _h[electronic resource] |
260 |
_bMovement disorders : official journal of the Movement Disorder Society _cApr 2007 |
||
300 |
_a884-8 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 |
_aDNA _xblood |
650 | 0 | 4 | _aFrance |
650 | 0 | 4 | _aGene Amplification |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIncidence |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 | _aMediterranean Islands |
650 | 0 | 4 |
_aMolecular Chaperones _xgenetics |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 | _aSequence Deletion |
700 | 1 | _aLucarz, Estelle | |
700 | 1 | _aMonino, Christine | |
700 | 1 | _aSaquet, Céline | |
700 | 1 | _aThorel, Delphine | |
700 | 1 | _aClaustres, Mireille | |
700 | 1 | _aTuffery-Giraud, Sylvie | |
700 | 1 | _aCollod-Béroud, Gwenaelle | |
773 | 0 |
_tMovement disorders : official journal of the Movement Disorder Society _gvol. 22 _gno. 6 _gp. 884-8 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/mds.21391 _zAvailable from publisher's website |
999 |
_c16850524 _d16850524 |