000 | 01649 a2200529 4500 | ||
---|---|---|---|
005 | 20250515055116.0 | ||
264 | 0 | _c20071120 | |
008 | 200711s 0 0 eng d | ||
022 | _a1601-1848 | ||
024 | 7 |
_a10.1111/j.1601-183X.2006.00297.x _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aDannlowski, U | |
245 | 0 | 0 |
_aSerotonergic genes modulate amygdala activity in major depression. _h[electronic resource] |
260 |
_bGenes, brain, and behavior _cOct 2007 |
||
300 |
_a672-6 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAlleles |
650 | 0 | 4 |
_aAmygdala _xphysiopathology |
650 | 0 | 4 |
_aDepressive Disorder, Major _xgenetics |
650 | 0 | 4 | _aEmotions |
650 | 0 | 4 | _aFace |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGenotype |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMagnetic Resonance Imaging |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aNeuropsychological Tests |
650 | 0 | 4 | _aPolymorphism, Genetic |
650 | 0 | 4 | _aPsychiatric Status Rating Scales |
650 | 0 | 4 |
_aReceptor, Serotonin, 5-HT1A _xgenetics |
650 | 0 | 4 | _aRisk |
650 | 0 | 4 |
_aSerotonin _xgenetics |
650 | 0 | 4 |
_aSerotonin Plasma Membrane Transport Proteins _xgenetics |
700 | 1 | _aOhrmann, P | |
700 | 1 | _aBauer, J | |
700 | 1 | _aKugel, H | |
700 | 1 | _aBaune, B T | |
700 | 1 | _aHohoff, C | |
700 | 1 | _aKersting, A | |
700 | 1 | _aArolt, V | |
700 | 1 | _aHeindel, W | |
700 | 1 | _aDeckert, J | |
700 | 1 | _aSuslow, T | |
773 | 0 |
_tGenes, brain, and behavior _gvol. 6 _gno. 7 _gp. 672-6 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1111/j.1601-183X.2006.00297.x _zAvailable from publisher's website |
999 |
_c16844599 _d16844599 |