000 | 01382 a2200397 4500 | ||
---|---|---|---|
005 | 20250515045308.0 | ||
264 | 0 | _c20071025 | |
008 | 200710s 0 0 eng d | ||
022 | _a1421-9751 | ||
024 | 7 |
_a10.1159/000096778 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHalon, David A | |
245 | 0 | 0 |
_aUses and limitations of 40 slice multi-detector row spiral computed tomography for diagnosing coronary lesions in unselected patients referred for routine invasive coronary angiography. _h[electronic resource] |
260 |
_bCardiology _c2007 |
||
300 |
_a200-9 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aCoronary Angiography |
650 | 0 | 4 |
_aCoronary Artery Disease _xdiagnostic imaging |
650 | 0 | 4 | _aEvaluation Studies as Topic |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPredictive Value of Tests |
650 | 0 | 4 | _aSensitivity and Specificity |
650 | 0 | 4 |
_aTomography, Spiral Computed _xmethods |
700 | 1 | _aGaspar, Tamar | |
700 | 1 | _aAdawi, Salim | |
700 | 1 | _aRubinshtein, Ronen | |
700 | 1 | _aSchliamser, Jorge E | |
700 | 1 | _aPeled, Nathan | |
700 | 1 | _aLewis, Basil S | |
773 | 0 |
_tCardiology _gvol. 108 _gno. 3 _gp. 200-9 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1159/000096778 _zAvailable from publisher's website |
999 |
_c16668612 _d16668612 |