000 | 01617 a2200469 4500 | ||
---|---|---|---|
005 | 20250515043223.0 | ||
264 | 0 | _c20070413 | |
008 | 200704s 0 0 eng d | ||
022 | _a0731-7085 | ||
024 | 7 |
_a10.1016/j.jpba.2006.09.010 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLenz, E M | |
245 | 0 | 0 |
_aHPLC-NMR with severe column overloading: fast-track metabolite identification in urine and bile samples from rat and dog treated with [14C]-ZD6126. _h[electronic resource] |
260 |
_bJournal of pharmaceutical and biomedical analysis _cFeb 2007 |
||
300 |
_a1065-77 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 |
_aAntineoplastic Agents _xpharmacokinetics |
650 | 0 | 4 |
_aBile _xmetabolism |
650 | 0 | 4 | _aBiotransformation |
650 | 0 | 4 | _aChromatography, High Pressure Liquid |
650 | 0 | 4 | _aDogs |
650 | 0 | 4 |
_aFeces _xchemistry |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFreeze Drying |
650 | 0 | 4 | _aInjections, Intravenous |
650 | 0 | 4 | _aMagnetic Resonance Spectroscopy |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aOrganophosphorus Compounds _xpharmacokinetics |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aSex Characteristics |
650 | 0 | 4 | _aSpectrophotometry, Ultraviolet |
700 | 1 | _aD'Souza, R A | |
700 | 1 | _aJordan, A C | |
700 | 1 | _aKing, C D | |
700 | 1 | _aSmith, S M | |
700 | 1 | _aPhillips, P J | |
700 | 1 | _aMcCormick, A D | |
700 | 1 | _aRoberts, D W | |
773 | 0 |
_tJournal of pharmaceutical and biomedical analysis _gvol. 43 _gno. 3 _gp. 1065-77 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.jpba.2006.09.010 _zAvailable from publisher's website |
999 |
_c16606754 _d16606754 |