000 | 01802 a2200481 4500 | ||
---|---|---|---|
005 | 20250515025459.0 | ||
264 | 0 | _c20060718 | |
008 | 200607s 0 0 eng d | ||
022 | _a1084-9785 | ||
024 | 7 |
_a10.1089/cbr.2006.21.130 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aDillman, Robert O | |
245 | 0 | 0 |
_aPhase II trial of subcutaneous interferon followed by intravenous hybrid bolus/continuous infusion interleukin-2 in the treatment of renal cell carcinoma: final results of Cancer Biotherapy Research Group 95-09. _h[electronic resource] |
260 |
_bCancer biotherapy & radiopharmaceuticals _cApr 2006 |
||
300 |
_a130-7 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial, Phase II; Journal Article | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aAntineoplastic Combined Chemotherapy Protocols _xadministration & dosage |
650 | 0 | 4 |
_aCarcinoma, Renal Cell _xdrug therapy |
650 | 0 | 4 | _aDrug Administration Schedule |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfusions, Intravenous |
650 | 0 | 4 | _aInjections, Subcutaneous |
650 | 0 | 4 | _aInterferon alpha-2 |
650 | 0 | 4 |
_aInterferon-alpha _xadministration & dosage |
650 | 0 | 4 |
_aInterleukin-2 _xadministration & dosage |
650 | 0 | 4 |
_aKidney Neoplasms _xdrug therapy |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aNeoplasm Metastasis |
650 | 0 | 4 | _aRecombinant Proteins |
700 | 1 | _aWiemann, Michael C | |
700 | 1 | _aTai, D Fritz | |
700 | 1 | _aDepriest, Carol B | |
700 | 1 | _aSoori, Gamini | |
700 | 1 | _aStark, James J | |
700 | 1 | _aMahdavi, Khosrow | |
700 | 1 | _aChurch, Curtis K | |
773 | 0 |
_tCancer biotherapy & radiopharmaceuticals _gvol. 21 _gno. 2 _gp. 130-7 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1089/cbr.2006.21.130 _zAvailable from publisher's website |
999 |
_c16306043 _d16306043 |