000 | 01661 a2200493 4500 | ||
---|---|---|---|
005 | 20250515011213.0 | ||
264 | 0 | _c20060131 | |
008 | 200601s 0 0 eng d | ||
022 | _a1050-7256 | ||
024 | 7 |
_a10.1089/thy.2005.15.1261 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aCzepczyński, Rafał | |
245 | 0 | 0 |
_aFractionated dosage of radioiodine for the ablation of differentiated thyroid carcinoma. _h[electronic resource] |
260 |
_bThyroid : official journal of the American Thyroid Association _cNov 2005 |
||
300 |
_a1261-5 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aCarcinoma _xdiagnostic imaging |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 |
_aIodine Radioisotopes _xadministration & dosage |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aRadioimmunoassay |
650 | 0 | 4 | _aRadiotherapy Dosage |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 |
_aThyroglobulin _xanalysis |
650 | 0 | 4 |
_aThyroid Neoplasms _xdiagnostic imaging |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 | _aUltrasonography |
650 | 0 | 4 | _aWhole-Body Counting |
700 | 1 | _aZiemnicka, Katarzyna | |
700 | 1 | _aBaczyk, Maciej | |
700 | 1 | _aOleksa, Robert | |
700 | 1 | _aRuchała, Marek | |
700 | 1 | _aSowiński, Jerzy | |
773 | 0 |
_tThyroid : official journal of the American Thyroid Association _gvol. 15 _gno. 11 _gp. 1261-5 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1089/thy.2005.15.1261 _zAvailable from publisher's website |
999 |
_c15976380 _d15976380 |