000 | 01881 a2200565 4500 | ||
---|---|---|---|
005 | 20250515001839.0 | ||
264 | 0 | _c20051115 | |
008 | 200511s 0 0 eng d | ||
022 | _a0002-9297 | ||
024 | 7 |
_a10.1086/449313 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBenito-Sanz, Sara | |
245 | 0 | 0 |
_aA novel class of Pseudoautosomal region 1 deletions downstream of SHOX is associated with Leri-Weill dyschondrosteosis. _h[electronic resource] |
260 |
_bAmerican journal of human genetics _cOct 2005 |
||
300 |
_a533-44 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aBase Sequence |
650 | 0 | 4 | _aChromosome Mapping |
650 | 0 | 4 | _aCohort Studies |
650 | 0 | 4 | _aDNA Primers |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGene Deletion |
650 | 0 | 4 | _aGenetic Heterogeneity |
650 | 0 | 4 |
_aHomeodomain Proteins _xgenetics |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIn Situ Hybridization, Fluorescence |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aOsteochondrodysplasias _xgenetics |
650 | 0 | 4 | _aPedigree |
650 | 0 | 4 |
_aRadius _xabnormalities |
650 | 0 | 4 | _aShort Stature Homeobox Protein |
650 | 0 | 4 |
_aTranscription Factors _xgenetics |
700 | 1 | _aThomas, N Simon | |
700 | 1 | _aHuber, Céline | |
700 | 1 | _aHuber, Celine | |
700 | 1 | _aGorbenko del Blanco, Darya | |
700 | 1 | _aDel Blanco, Darya Gorbenko | |
700 | 1 | _aAza-Carmona, Miriam | |
700 | 1 | _aCrolla, John A | |
700 | 1 | _aMaloney, Vivienne | |
700 | 1 | _aRappold, Gudrun | |
700 | 1 | _aArgente, Jesús | |
700 | 1 | _aArgente, Jesus | |
700 | 1 | _aCampos-Barros, Angel | |
700 | 1 | _aCormier-Daire, Valérie | |
700 | 1 | _aCormier-Daire, Valerie | |
700 | 1 | _aHeath, Karen E | |
773 | 0 |
_tAmerican journal of human genetics _gvol. 77 _gno. 4 _gp. 533-44 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1086/449313 _zAvailable from publisher's website |
999 |
_c15807521 _d15807521 |