000 | 01323 a2200361 4500 | ||
---|---|---|---|
005 | 20250514235743.0 | ||
264 | 0 | _c20051025 | |
008 | 200510s 0 0 eng d | ||
022 | _a0272-4987 | ||
024 | 7 |
_a10.1080/02724980443000322 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPothos, Emmanuel M | |
245 | 0 | 0 |
_aUnsupervised categorization and category learning. _h[electronic resource] |
260 |
_bThe Quarterly journal of experimental psychology. A, Human experimental psychology _cMay 2005 |
||
300 |
_a733-52 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAssociation Learning |
650 | 0 | 4 | _aAttention |
650 | 0 | 4 | _aClassification |
650 | 0 | 4 | _aConcept Formation |
650 | 0 | 4 | _aDiscrimination Learning |
650 | 0 | 4 | _aFeedback |
650 | 0 | 4 | _aGeneralization, Stimulus |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIntuition |
650 | 0 | 4 | _aPattern Recognition, Visual |
650 | 0 | 4 | _aPractice, Psychological |
650 | 0 | 4 | _aSet, Psychology |
650 | 0 | 4 | _aSize Perception |
700 | 1 | _aChater, Nick | |
773 | 0 |
_tThe Quarterly journal of experimental psychology. A, Human experimental psychology _gvol. 58 _gno. 4 _gp. 733-52 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1080/02724980443000322 _zAvailable from publisher's website |
999 |
_c15741530 _d15741530 |