000 | 01202 a2200325 4500 | ||
---|---|---|---|
005 | 20250514234154.0 | ||
264 | 0 | _c20061026 | |
008 | 200610s 0 0 eng d | ||
022 | _a0167-5273 | ||
024 | 7 |
_a10.1016/j.ijcard.2005.06.036 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMi, Ya-ping | |
245 | 0 | 0 |
_aAssessment of right and left ventricular function by tissue Doppler echocardiography in patients after biventricular repair of pulmonary atresia with intact ventricular septum. _h[electronic resource] |
260 |
_bInternational journal of cardiology _cMay 2006 |
||
300 |
_a329-34 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aEchocardiography, Doppler |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHeart Septum |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aPulmonary Atresia _xdiagnostic imaging |
650 | 0 | 4 | _aVentricular Function, Left |
650 | 0 | 4 | _aVentricular Function, Right |
700 | 1 | _aCheung, Yiu-fai | |
773 | 0 |
_tInternational journal of cardiology _gvol. 109 _gno. 3 _gp. 329-34 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.ijcard.2005.06.036 _zAvailable from publisher's website |
999 |
_c15692934 _d15692934 |