000 | 01606 a2200529 4500 | ||
---|---|---|---|
005 | 20250514222434.0 | ||
264 | 0 | _c20050526 | |
008 | 200505s 0 0 eng d | ||
022 | _a0007-0920 | ||
024 | 7 |
_a10.1038/sj.bjc.6602485 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWidder, J | |
245 | 0 | 0 |
_aPreoperative short-term radiation therapy (25 Gy, 2.5 Gy twice daily) for primary resectable rectal cancer (phase II). _h[electronic resource] |
260 |
_bBritish journal of cancer _cApr 2005 |
||
300 |
_a1209-14 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article | ||
650 | 0 | 4 |
_aAdenocarcinoma _xpathology |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 | _aAnastomosis, Surgical |
650 | 0 | 4 | _aDisease-Free Survival |
650 | 0 | 4 | _aDose Fractionation, Radiation |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aNeoadjuvant Therapy |
650 | 0 | 4 | _aNeoplasm Recurrence, Local |
650 | 0 | 4 |
_aRectal Neoplasms _xpathology |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aHerbst, F | |
700 | 1 | _aDobrowsky, W | |
700 | 1 | _aSchmid, R | |
700 | 1 | _aPokrajac, B | |
700 | 1 | _aJech, B | |
700 | 1 | _aChiari, C | |
700 | 1 | _aStift, A | |
700 | 1 | _aMaier, A | |
700 | 1 | _aKarner-Hanusch, J | |
700 | 1 | _aTeleky, B | |
700 | 1 | _aWrba, F | |
700 | 1 | _aJakesz, R | |
700 | 1 | _aPoetter, R | |
773 | 0 |
_tBritish journal of cancer _gvol. 92 _gno. 7 _gp. 1209-14 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/sj.bjc.6602485 _zAvailable from publisher's website |
999 |
_c15457218 _d15457218 |