000 | 01512 a2200481 4500 | ||
---|---|---|---|
005 | 20250514193452.0 | ||
264 | 0 | _c20041216 | |
008 | 200412s 0 0 eng d | ||
022 | _a1539-3755 | ||
024 | 7 |
_a10.1103/PhysRevE.69.066414 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aStephens, R B | |
245 | 0 | 0 |
_aK(alpha) fluorescence measurement of relativistic electron transport in the context of fast ignition. _h[electronic resource] |
260 |
_bPhysical review. E, Statistical, nonlinear, and soft matter physics _cJun 2004 |
||
300 |
_a066414 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
700 | 1 | _aSnavely, R A | |
700 | 1 | _aAglitskiy, Y | |
700 | 1 | _aAmiranoff, F | |
700 | 1 | _aAndersen, C | |
700 | 1 | _aBatani, D | |
700 | 1 | _aBaton, S D | |
700 | 1 | _aCowan, T | |
700 | 1 | _aFreeman, R R | |
700 | 1 | _aHall, T | |
700 | 1 | _aHatchett, S P | |
700 | 1 | _aHill, J M | |
700 | 1 | _aKey, M H | |
700 | 1 | _aKing, J A | |
700 | 1 | _aKoch, J A | |
700 | 1 | _aKoenig, M | |
700 | 1 | _aMacKinnon, A J | |
700 | 1 | _aLancaster, K L | |
700 | 1 | _aMartinolli, E | |
700 | 1 | _aNorreys, P | |
700 | 1 | _aPerelli-Cippo, E | |
700 | 1 | _aRabec Le Gloahec, M | |
700 | 1 | _aRousseaux, C | |
700 | 1 | _aSantos, J J | |
700 | 1 | _aScianitti, F | |
773 | 0 |
_tPhysical review. E, Statistical, nonlinear, and soft matter physics _gvol. 69 _gno. 6 Pt 2 _gp. 066414 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1103/PhysRevE.69.066414 _zAvailable from publisher's website |
999 |
_c14947999 _d14947999 |