000 | 01404 a2200445 4500 | ||
---|---|---|---|
005 | 20250514191241.0 | ||
264 | 0 | _c20040628 | |
008 | 200406s 0 0 eng d | ||
022 | _a0167-594X | ||
024 | 7 |
_a10.1023/b:neon.0000024745.06073.07 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKrishnan, Sunil | |
245 | 0 | 0 |
_aChoroid plexus papillomas: a single institutional experience. _h[electronic resource] |
260 |
_bJournal of neuro-oncology _cMay 2004 |
||
300 |
_a49-55 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aAntineoplastic Agents _xtherapeutic use |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aCombined Modality Therapy |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNeoplasm Recurrence, Local _xradiotherapy |
650 | 0 | 4 |
_aPapilloma, Choroid Plexus _xradiotherapy |
650 | 0 | 4 | _aSurvival Rate |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aBrown, Paul D | |
700 | 1 | _aScheithauer, Bernd W | |
700 | 1 | _aEbersold, Michael J | |
700 | 1 | _aHammack, Julie E | |
700 | 1 | _aBuckner, Jan C | |
773 | 0 |
_tJournal of neuro-oncology _gvol. 68 _gno. 1 _gp. 49-55 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1023/b:neon.0000024745.06073.07 _zAvailable from publisher's website |
999 |
_c14882202 _d14882202 |