000 | 02991 a2200961 4500 | ||
---|---|---|---|
005 | 20250514185015.0 | ||
264 | 0 | _c20040701 | |
008 | 200407s 0 0 eng d | ||
022 | _a1095-9203 | ||
024 | 7 |
_a10.1126/science.1096437 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aJen, Joanna C | |
245 | 0 | 0 |
_aMutations in a human ROBO gene disrupt hindbrain axon pathway crossing and morphogenesis. _h[electronic resource] |
260 |
_bScience (New York, N.Y.) _cJun 2004 |
||
300 |
_a1509-13 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAlternative Splicing |
650 | 0 | 4 | _aAmino Acid Motifs |
650 | 0 | 4 | _aAmino Acid Sequence |
650 | 0 | 4 |
_aAxons _xphysiology |
650 | 0 | 4 | _aEvoked Potentials, Motor |
650 | 0 | 4 | _aEvoked Potentials, Somatosensory |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFunctional Laterality |
650 | 0 | 4 | _aGenetic Linkage |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIn Situ Hybridization |
650 | 0 | 4 | _aMagnetic Resonance Imaging |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aMedulla Oblongata _xgrowth & development |
650 | 0 | 4 | _aMicrosatellite Repeats |
650 | 0 | 4 | _aMolecular Sequence Data |
650 | 0 | 4 | _aMorphogenesis |
650 | 0 | 4 | _aMutation |
650 | 0 | 4 | _aNeural Pathways |
650 | 0 | 4 |
_aOphthalmoplegia _xgenetics |
650 | 0 | 4 | _aPedigree |
650 | 0 | 4 | _aProtein Structure, Tertiary |
650 | 0 | 4 | _aReceptors, Cell Surface |
650 | 0 | 4 |
_aReceptors, Immunologic _xchemistry |
650 | 0 | 4 | _aReverse Transcriptase Polymerase Chain Reaction |
650 | 0 | 4 |
_aRhombencephalon _xgrowth & development |
650 | 0 | 4 |
_aScoliosis _xgenetics |
650 | 0 | 4 | _aSequence Analysis, DNA |
650 | 0 | 4 | _aSyndrome |
700 | 1 | _aChan, Wai-Man | |
700 | 1 | _aBosley, Thomas M | |
700 | 1 | _aWan, Jijun | |
700 | 1 | _aCarr, Janai R | |
700 | 1 | _aRüb, Udo | |
700 | 1 | _aShattuck, David | |
700 | 1 | _aSalamon, Georges | |
700 | 1 | _aKudo, Lili C | |
700 | 1 | _aOu, Jing | |
700 | 1 | _aLin, Doris D M | |
700 | 1 | _aSalih, Mustafa A M | |
700 | 1 | _aKansu, Tülay | |
700 | 1 | _aAl Dhalaan, Hesham | |
700 | 1 | _aAl Zayed, Zayed | |
700 | 1 | _aMacDonald, David B | |
700 | 1 | _aStigsby, Bent | |
700 | 1 | _aPlaitakis, Andreas | |
700 | 1 | _aDretakis, Emmanuel K | |
700 | 1 | _aGottlob, Irene | |
700 | 1 | _aPieh, Christina | |
700 | 1 | _aTraboulsi, Elias I | |
700 | 1 | _aWang, Qing | |
700 | 1 | _aWang, Lejin | |
700 | 1 | _aAndrews, Caroline | |
700 | 1 | _aYamada, Koki | |
700 | 1 | _aDemer, Joseph L | |
700 | 1 | _aKarim, Shaheen | |
700 | 1 | _aAlger, Jeffry R | |
700 | 1 | _aGeschwind, Daniel H | |
700 | 1 | _aDeller, Thomas | |
700 | 1 | _aSicotte, Nancy L | |
700 | 1 | _aNelson, Stanley F | |
700 | 1 | _aBaloh, Robert W | |
700 | 1 | _aEngle, Elizabeth C | |
773 | 0 |
_tScience (New York, N.Y.) _gvol. 304 _gno. 5676 _gp. 1509-13 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1126/science.1096437 _zAvailable from publisher's website |
999 |
_c14816663 _d14816663 |