000 | 01650 a2200493 4500 | ||
---|---|---|---|
005 | 20250514170111.0 | ||
264 | 0 | _c20050114 | |
008 | 200501s 0 0 eng d | ||
022 | _a1526-632X | ||
024 | 7 |
_a10.1212/01.wnl.0000103235.12621.c3 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aEsselink, R A J | |
245 | 0 | 0 |
_aUnilateral pallidotomy versus bilateral subthalamic nucleus stimulation in PD: a randomized trial. _h[electronic resource] |
260 |
_bNeurology _cJan 2004 |
||
300 |
_a201-7 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article; Multicenter Study; Randomized Controlled Trial; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aAntiparkinson Agents _xtherapeutic use |
650 | 0 | 4 | _aCombined Modality Therapy |
650 | 0 | 4 | _aDeep Brain Stimulation |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aGlobus Pallidus _xsurgery |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aLevodopa _xtherapeutic use |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aNetherlands |
650 | 0 | 4 |
_aParkinson Disease _xdrug therapy |
650 | 0 | 4 | _aSeverity of Illness Index |
650 | 0 | 4 | _aSingle-Blind Method |
650 | 0 | 4 | _aSubthalamic Nucleus |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _ade Bie, R M A | |
700 | 1 | _ade Haan, R J | |
700 | 1 | _aLenders, M W P M | |
700 | 1 | _aNijssen, P C G | |
700 | 1 | _aStaal, M J | |
700 | 1 | _aSmeding, H M M | |
700 | 1 | _aSchuurman, P R | |
700 | 1 | _aBosch, D A | |
700 | 1 | _aSpeelman, J D | |
773 | 0 |
_tNeurology _gvol. 62 _gno. 2 _gp. 201-7 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1212/01.wnl.0000103235.12621.c3 _zAvailable from publisher's website |
999 |
_c14469798 _d14469798 |