000 | 01231 a2200361 4500 | ||
---|---|---|---|
005 | 20250514163501.0 | ||
264 | 0 | _c20040226 | |
008 | 200402s 0 0 eng d | ||
022 | _a0022-0493 | ||
024 | 7 |
_a10.1603/0022-0493-93.1.157 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGronning, E K | |
245 | 0 | 0 |
_aEffect of specific and generic sex attractant blends on pheromone trap captures of four leafroller species in mid-Atlantic apple orchards. _h[electronic resource] |
260 |
_bJournal of economic entomology _cFeb 2000 |
||
300 |
_a157-64 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aLepidoptera _xphysiology |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMalus |
650 | 0 | 4 | _aPest Control, Biological |
650 | 0 | 4 | _aPheromones |
650 | 0 | 4 | _aSex Attractants |
700 | 1 | _aBorchert, D M | |
700 | 1 | _aPfeiffer, D G | |
700 | 1 | _aFelland, C M | |
700 | 1 | _aWalgenbach, J F | |
700 | 1 | _aHull, L A | |
700 | 1 | _aKillian, J C | |
773 | 0 |
_tJournal of economic entomology _gvol. 93 _gno. 1 _gp. 157-64 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1603/0022-0493-93.1.157 _zAvailable from publisher's website |
999 |
_c14392494 _d14392494 |