000 | 01076 a2200325 4500 | ||
---|---|---|---|
005 | 20250514142545.0 | ||
264 | 0 | _c19961201 | |
008 | 199612s 0 0 ger d | ||
022 | _a0012-0472 | ||
024 | 7 |
_a10.1055/s-0028-1113227 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aFRITZ, K W | |
245 | 0 | 0 |
_a[THE SIGNIFICANCE OF SPIRONOLACTONE FOR THE DIAGNOSIS OF PRIMARY ALDOSTERONISM]. _h[electronic resource] |
260 |
_bDeutsche medizinische Wochenschrift (1946) _cOct 1964 |
||
300 |
_a1993-8 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aDiagnosis |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aHyperaldosteronism |
650 | 0 | 4 | _aInulin |
650 | 0 | 4 | _aKidney Function Tests |
650 | 0 | 4 | _aSpironolactone |
650 | 0 | 4 | _aWater-Electrolyte Balance |
650 | 0 | 4 | _ap-Aminohippuric Acid |
700 | 1 | _aGESSWEIN, M | |
700 | 1 | _aFRANKEN, F H | |
700 | 1 | _aBETGE, H | |
773 | 0 |
_tDeutsche medizinische Wochenschrift (1946) _gvol. 89 _gp. 1993-8 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1055/s-0028-1113227 _zAvailable from publisher's website |
999 |
_c13980161 _d13980161 |