000 01742 a2200565 4500
005 20250514140720.0
264 0 _c19961201
008 199612s 0 0 eng d
022 _a0002-9629
024 7 _a10.1097/00000441-196405000-00010
_2doi
040 _aNLM
_beng
_cNLM
100 1 _aWAGNER, H N
245 0 0 _aAN OUTLINE OF THE USE OF RADIOISOTOPE TECHNIQUES IN MEDICAL DIAGNOSIS.
_h[electronic resource]
260 _bThe American journal of the medical sciences
_cMay 1964
300 _a601-32 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAnemia
650 0 4 _aAnemia, Hemolytic
650 0 4 _aBlood Protein Disorders
650 0 4 _aBrain Neoplasms
650 0 4 _aChlormerodrin
650 0 4 _aChromium Isotopes
650 0 4 _aClinical Laboratory Techniques
650 0 4 _aCobalt Isotopes
650 0 4 _aDiuretics
650 0 4 _aErythrocytes
650 0 4 _aHeart Diseases
650 0 4 _aHypoproteinemia
650 0 4 _aIodine Isotopes
650 0 4 _aKidney Diseases
650 0 4 _aLiver Diseases
650 0 4 _aLung Diseases
650 0 4 _aNeoplasms
_xdiagnosis
650 0 4 _aObesity
650 0 4 _aOrganomercury Compounds
650 0 4 _aPolycythemia
650 0 4 _aProtein Deficiency
650 0 4 _aPulmonary Embolism
650 0 4 _aRadiation Protection
650 0 4 _aRadioisotopes
650 0 4 _aRadiometry
650 0 4 _aRadionuclide Imaging
650 0 4 _aSchilling Test
650 0 4 _aSpleen
650 0 4 _aThinness
650 0 4 _aThyroid Diseases
650 0 4 _aVitamin B 12
773 0 _tThe American journal of the medical sciences
_gvol. 247
_gp. 601-32
856 4 0 _uhttps://doi.org/10.1097/00000441-196405000-00010
_zAvailable from publisher's website
999 _c13920525
_d13920525