000 | 00855 a2200277 4500 | ||
---|---|---|---|
005 | 20250514134137.0 | ||
264 | 0 | _c19961201 | |
008 | 199612s 0 0 eng d | ||
022 | _a0022-202X | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aROE, D A | |
245 | 0 | 0 |
_aTHE APPLICATION OF FLUORESCENCE ASSAY TO THE IDENTIFICATION OF ACIDIC COMPONENTS IN PSORIATIC LESIONS. _h[electronic resource] |
260 |
_bThe Journal of investigative dermatology _cNov 1963 |
||
300 |
_a319-24 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAcids |
650 | 0 | 4 | _aChondroitin |
650 | 0 | 4 | _aFluorescence |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aNucleotides |
650 | 0 | 4 | _aPharmacology |
650 | 0 | 4 | _aPsoriasis |
650 | 0 | 4 | _aRNA |
650 | 0 | 4 | _aStilbamidines |
773 | 0 |
_tThe Journal of investigative dermatology _gvol. 41 _gp. 319-24 |
|
999 |
_c13837706 _d13837706 |