000 | 00908 a2200337 4500 | ||
---|---|---|---|
005 | 20250514133754.0 | ||
264 | 0 | _c19961201 | |
008 | 199612s 0 0 eng d | ||
022 | _a0071-8041 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aDAY, S B | |
245 | 0 | 0 |
_aTISSUE AND BLOOD HISTAMINE LEVELS AFTER PORTACAVAL SHUNT. _h[electronic resource] |
260 |
_bSurgical forum _c1963 |
||
300 |
_a80-1 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aBlood Chemical Analysis |
650 | 0 | 4 | _aDuodenum |
650 | 0 | 4 | _aGastrins |
650 | 0 | 4 | _aHistamine |
650 | 0 | 4 | _aLiver |
650 | 0 | 4 | _aMetabolism |
650 | 0 | 4 | _aPortacaval Shunt, Surgical |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aResearch |
650 | 0 | 4 | _aStomach |
700 | 1 | _aSZETLE, A M | |
700 | 1 | _aSKORYNA, S C | |
700 | 1 | _aWEBSTER, D R | |
700 | 1 | _aMACLEAN, L D | |
773 | 0 |
_tSurgical forum _gvol. 14 _gp. 80-1 |
|
999 |
_c13826908 _d13826908 |