000 | 00701 a2200205 4500 | ||
---|---|---|---|
005 | 20250514132330.0 | ||
264 | 0 | _c19981101 | |
008 | 199811s 0 0 eng d | ||
022 | _a0001-6756 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aANGYAN, L | |
245 | 0 | 0 |
_aChanges of recruiting potentials during avoidance conditioning. _h[electronic resource] |
260 |
_bActa physiologica Academiae Scientiarum Hungaricae _c1963 |
||
300 |
_a297-303 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAvoidance Learning |
650 | 0 | 4 | _aConditioning, Operant |
700 | 1 | _aGRASTYAN, E | |
773 | 0 |
_tActa physiologica Academiae Scientiarum Hungaricae _gvol. 23 _gp. 297-303 |
|
999 |
_c13778782 _d13778782 |