000 | 01685 a2200505 4500 | ||
---|---|---|---|
005 | 20250514071742.0 | ||
264 | 0 | _c20031014 | |
008 | 200310s 0 0 eng d | ||
022 | _a1078-1439 | ||
024 | 7 |
_a10.1016/s1078-1439(02)00236-3 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLee, Cheryl T | |
245 | 0 | 0 |
_aConventional (clear cell) renal carcinoma metastases have greater bcl-2 expression than high-risk primary tumors. _h[electronic resource] |
260 |
_bUrologic oncology _c |
||
300 |
_a179-84 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aCarcinoma, Renal Cell _xgenetics |
650 | 0 | 4 | _aCohort Studies |
650 | 0 | 4 | _aDisease-Free Survival |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGene Expression Regulation, Neoplastic |
650 | 0 | 4 | _aGenes, bcl-2 |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aKidney Neoplasms _xgenetics |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNeoplasm Proteins _xbiosynthesis |
650 | 0 | 4 | _aNeoplasm Recurrence, Local |
650 | 0 | 4 | _aNephrectomy |
650 | 0 | 4 | _aPrognosis |
650 | 0 | 4 |
_aProto-Oncogene Proteins c-bcl-2 _xbiosynthesis |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aSurvival Analysis |
700 | 1 | _aGenega, Elizabeth M | |
700 | 1 | _aHutchinson, Brian | |
700 | 1 | _aFearn, Paul A | |
700 | 1 | _aKattan, Michael W | |
700 | 1 | _aRusso, Paul | |
700 | 1 | _aReuter, Victor E | |
773 | 0 |
_tUrologic oncology _gvol. 21 _gno. 3 _gp. 179-84 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/s1078-1439(02)00236-3 _zAvailable from publisher's website |
999 |
_c12594205 _d12594205 |